HG Diamond Rings

Your Private Jewelry Store
  
 

  Engagement -  Promise Ring- Gift Idea - Initial Rings - Signet Rings - Chain  Bracelets  . Wedding Boutique 

 

Loose Diamonds

Princess Cut Diamond Price List

 

 

Shopping cart  Shopping cart
0 Product(s) in cart
Total $0.00
» Checkout


 

 
 
 

CALL US TOLL FREE TO PLACE ORDER  1-877-513-7655

 
Select your choice & Contact us for availability
We would be pleased to assist you with all your Diamond needs. Kindly, Give us a call Toll Free 1-877-513-7655 or e-mail

Color Diamonds, Look for Blue, Black, Brown, Green, Pink & Yellow Diamonds

 
Weight Colour Clarity Measurements Cut Price Total
0.31 G I1 3.88x3.81x2.61 VG $1,638.50 $507.94
0.31 G I1 3.82x3.70x2.53 VG $1,638.50 $507.94
0.31 G I1 3.72x3.70x2.50 VG $1,641.62 $508.90
0.30 G I1 3.83x3.53x2.70 VG $1,638.50 $491.55
0.29 G VS1 3.84x3.60x2.57 G $2,262.75 $656.20
0.28 Blue SI1 3.57x3.54x2.72 VG $1,877.75 $525.77
0.28 Blue SI2 3.57x3.49x2.49 VG $2,312.75 $647.57
0.27 Green VS1 3.39x3.33x2.79 VG $1,950.25 $526.57
0.26 Blue SI1 3.48x3.48x2.50 VG $2,892.75 $752.12

 

CALL US TOLL FREE TO PLACE ORDER  1-877-513-7655

PRINCESS CUT  DIAMONDS
 
Weight Colour Clarity Measurements Cut Price Total
0.36 G I1 4.07x3.86x2.78 VG $1,667.50 $600.30
0.36 G I1 4.11x3.54x2.84 VG $1,667.50 $600.30
0.36 H SI1 3.70x3.70x2.89 G $1,957.96 $704.87
0.36 Yellow VS1 4.00x3.96x2.79 VG $2,602.75 $936.99
0.35 G SI1 4.20x3.96x2.59 G $2,247.76 $786.72
0.35 G SI2 3.85x3.75x2.86 G $1,958.91 $685.62
0.35 G I1 4.12x3.75x2.80 VG $1,667.50 $583.63
0.35 G I1 4.08x3.69x2.83 VG $1,667.50 $583.63
0.35 G I1 4.06x3.80x2.58 G $1,667.99 $583.80
0.34 E VS2 4.06x3.86x2.58 G $2,465.73 $838.35
0.34 G SI1 3.90x3.77x2.78 VG $1,855.25 $630.78
0.33 D VS2 3.75x3.66x2.85 VG $2,610.78 $861.56
0.33 D SI2 4.06x3.88x2.43 G $2,023.21 $667.66
0.33 G VS2 3.72x3.63x2.83 G $2,537.50 $837.38
0.33 H VS1 4.02x3.88x2.55 G $2,126.64 $701.79
0.32 D VS2 3.87x3.83x2.71 VG $2,683.28 $858.65
0.32 D SI1 3.78x3.68x2.70 VG $2,465.19 $788.86
0.32 F VVS2 3.91x3.79x2.67 G $2,602.75 $832.88
0.32 G SI2 3.97x3.83x2.62 G $1,592.67 $509.65
0.31 E VS2 3.68x3.66x2.57 VG $2,163.95 $670.82

 

 
We would be pleased to assist you with all your Diamond needs. Kindly, Give us a call Toll Free 1-877-513-7655 or e-mail

Select your choice & Contact us for availability

PRINCESS CUT  DIAMONDS
Weight Colour Clarity Measurements Cut Price Total
0.44 Yellow SI1 4.01x3.99x3.18 VG $2,163.96 $952.14
0.43 D VS1 4.28x4.05x2.87 G $2,755.00 $1,184.65
0.43 Green VS1 4.00x3.95x2.90 VG $2,163.96 $930.50
0.42 E SI1 4.35x4.26x2.71 G $2,465.46 $1,035.49
0.41 F VS1 4.35x4.16x2.98 G $2,756.22 $1,130.05
0.41 H VS2 4.10x4.05x2.89 VG $1,812.50 $743.13
0.41 Green SI1 4.00x3.99x2.86 VG $2,312.75 $948.23
0.40 F VS1 4.19x3.93x3.00 G $2,682.50 $1,073.00
0.40 G VS2 3.97x3.89x3.04 VG $2,538.63 $1,015.45
0.40 G VS2 4.10x3.91x2.95 VG $2,538.63 $1,015.45
0.40 J SI2 4.11x3.97x2.92 G $1,668.44 $667.38
0.40 K VS1 4.05x4.05x2.85 VG $1,442.75 $577.10
0.39 E VS2 4.18x3.89x2.92 G $2,610.94 $1,018.27
0.39 Green SI1 4.07x4.01x2.75 VG $1,993.75 $777.56
0.38 G SI2 3.91x3.82x2.92 VG $2,030.00 $771.40
0.38 G SI2 4.00x3.72x2.98 VG $2,030.00 $771.40
0.38 H VS1 3.97x3.85x2.69 G $2,320.46 $881.78
0.38 H SI1 4.11x3.86x2.89 VG $2,103.63 $799.38
0.38 Green SI1 4.00x3.99x2.78 VG $1,812.50 $688.75
0.36 F SI2 3.89x3.67x2.98 G $1,865.48 $671.57

 

PRINCESS CUT  DIAMONDS

Color Diamonds, Look for Blue, Black, Brown, Green, Pink & Yellow Diamonds

 
Weight Colour Clarity Measurements Cut Price Total
0.49 F SI2 4.33x4.22x3.01 G $2,465.00 $1,207.85
0.48 E VVS2 4.28x4.03x3.22 VG $3,045.00 $1,461.60
0.48 E VS1 4.25x4.21x3.24 G $2,827.50 $1,357.20
0.48 E VS1 4.34x4.08x3.24 VG $2,900.00 $1,392.00
0.48 F VVS2 4.56x4.11x3.08 G $2,755.00 $1,322.40
0.48 F VS2 4.51x4.29x3.18 G $2,465.00 $1,183.20
0.48 F SI1 4.49x4.37x3.12 G $2,175.00 $1,044.00
0.48 G VS2 4.23x4.11x3.20 VG $2,465.00 $1,183.20
0.48 I I2 4.24x3.79x3.25 G $1,281.96 $615.34
0.47 F VS1 4.45x4.04x3.15 VG $2,610.00 $1,226.70
0.47 F VS1 4.35x4.22x3.21 VG $2,610.00 $1,226.70
0.47 F VS1 4.23x4.16x3.22 VG $2,610.00 $1,226.70
0.47 G VS2 4.26x4.21x3.09 VG $2,465.00 $1,158.55
0.47 G VS2 4.42x4.25x3.06 VG $2,465.00 $1,158.55
0.46 I VS1 4.42x4.17x2.89 G $2,465.39 $1,134.08
0.45 G VVS2 4.38x4.30x2.94 G $2,610.00 $1,174.50
0.45 Yellow SI1 4.00x3.99x3.19 VG $2,385.25 $1,073.36
0.44 E VS2 4.57x4.34x2.69 G $2,537.50 $1,116.50
0.44 E SI1 4.04x3.94x3.09 G $2,465.22 $1,084.70
0.44 H SI1 4.31x3.95x3.06 G $2,374.35 $1,044.71

 

 

Diamond Info. ROUND P2 3 4 5 6 7 8 9 PRINCESS CUT P-1 P-2
If you are looking for a very special cut diamond and you can not find
Please contact our sales department.
Contact Sales 

Select your choice & Contact us for availability

We would be pleased to assist you with all your Diamond needs. Kindly, Give us a call Toll Free 1-877-513-7655 or e-mail

Personalized Jewelry

His & Her Matching
For Only $99.00

promise rings for couples under 100

FREE LAYAWAY

Sapphire Collection

Anniversary Ring 1/4 carat

Diamond engagement ring mount

CREATE YOUR OWEN ENGAGEMENT RING

I Promise

Solitaire diamond engagement ring, 0.20 carat

Best Friend

877-513-7655

Mon to Fri. 10am -6pm

Site Map

Return Policy

Ring Size Chart

       Diamond Info.

Testimonial

About Us  |  Become an Affiliate  |  HG Guarantee 30-Day Returns  |  Customer Service 877-513-7655